2025 Atlas Sterling Heights
2025 Volkswagen Atlas for Sale near Sterling Heights, MI
In today’s market, it’s difficult to find an SUV that will suit your family. But at Mike Savoie Volkswagen of Troy, we can proudly proclaim the 2025 Volkswagen Atlas is ideal for you. We’re happy to provide you with some additional information about the model.
Performance
To carry you on your drives through Sterling Heights, you need reliable performance capabilities, and the Volkswagen Atlas is up to the challenge. With its standard 2.0L turbo 4-cylinder engine that pumps out 269 horsepower and 273 lb.-ft. of torque, you can conquer the roads. If you need to carry some detached cargo, you’ll be pleased to learn about the standard 5,000-lb. towing capacity1. During the winter when the roads become troublesome to traverse, the available 4MOTION® AWD with Active Control will have your back. By dynamically supplying power to all four wheels automatically if it senses a loss of traction, you shouldn’t have to worry about manually changing your drive mode.
Comfort
To keep you comfortable, the 2025 Volkswagen Atlas has a plethora of amenities. With seating for up to seven, you can bring the whole family so no one gets left out. With an available panoramic sunroof, all your passengers can get some summer rays or gaze up at the nighttime stars. While on your drive to the Metropolitan Beach, the standard Climatronic® three-zone automatic climate control will help make sure no one is too hot or too cold. To make this car truly your own, the available 30 color adjustable ambient lighting will let you personalize to your liking. The standard heated and ventilated front seats will add another layer of comfort while traveling the road ahead.
Safety
You’ll find that the 2025 Volkswagen Atlas holds up to its namesake as it carries your entire world and helps keep your family safe. The standard IQ.DRIVE® feature is actually an array of different safety systems and measures that work to try and prevent accidents. To get a better picture, with the Active Blind Spot Monitor2, you’ll be able to see areas that you couldn’t previously. The Travel Assist2 feature will enhance your drive by reducing the pilot’s workload as it will support you in steering, braking and accelerating. By keeping track of your surroundings and maintaining a predetermined distance behind the car in front of you, you’ll be able to travel down I-75 with confidence. The tire pressure monitoring system will also help you keep track of your SUV’s health by informing you if these parts need some work done on them. If you're eager to get behind the wheel of this model to get to know the safety features better, then contact us and we'll be glad to help you.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*EPA estimated highway miles per gallon.
More Info
Climate Control
| Feature | Description |
|---|---|
| Dual Zone Climate Control | Independent temperature settings for driver and passenger |
| Heated Seats | Front seats with 3-level heating system |
| Ventilated Seats | Cooled front seats for hot weather comfort |
Seating Comfort
| Feature | Description |
|---|---|
| Power Adjustable Seats | 8-way power adjustment with memory function |
| Lumbar Support | 4-way adjustable lumbar support for driver and passenger |
| Massage Function | 5-mode massage system for front seats |
Noise Control
| Feature | Description |
|---|---|
| Active Noise Cancellation | Reduces road and engine noise for quieter cabin |
| Acoustic Glass | Laminated windshield and front side windows |
| Sound Insulation | Enhanced insulation materials throughout cabin |
Interior Materials
| Material | Description |
|---|---|
| Premium Leather | Hand-stitched Nappa leather upholstery |
| Wood Trim | Authentic open-pore wood accents |
| Aluminum Details | Brushed aluminum finish on controls |
Interior Lighting
| Lighting Feature | Description |
|---|---|
| Ambient Lighting | 64-color customizable ambient lighting |
| Reading Lights | LED reading lights for all passengers |
| Footwell Lighting | Soft illumination in front and rear footwells |
Storage Solutions
| Storage Area | Capacity |
|---|---|
| Glove Compartment | 12 liters with cooling function |
| Center Console | 8 liters with wireless charging |
| Door Pockets | 2 liters each with bottle holders |
Active Safety
| Safety System | Description |
|---|---|
| Automatic Emergency Braking | Detects potential collisions and applies brakes |
| Lane Keeping Assist | Helps keep vehicle in its lane |
| Blind Spot Monitoring | Alerts to vehicles in blind spots |
Passive Safety
| Safety Feature | Description |
|---|---|
| Advanced Airbag System | 10 airbags including knee and curtain airbags |
| Reinforced Safety Cage | High-strength steel safety cell |
| Crash Impact Structure | Designed to absorb and redirect impact energy |
Driver Assistance
| Assistance System | Description |
|---|---|
| Adaptive Cruise Control | Maintains set distance from vehicle ahead |
| Parking Assistance | 360-degree camera system with automated parking |
| Traffic Sign Recognition | Reads and displays traffic signs |
Infotainment System
| Feature | Description |
|---|---|
| Touchscreen Display | 12.3-inch high-resolution touchscreen |
| Voice Control | Natural language voice commands |
| Gesture Control | Hand gesture recognition for basic functions |
Connectivity
| Connectivity Feature | Description |
|---|---|
| Apple CarPlay/Android Auto | Wireless smartphone integration |
| Wi-Fi Hotspot | 4G LTE connectivity with Wi-Fi for up to 8 devices |
| Bluetooth | Multi-device pairing with audio streaming |
Navigation
| Navigation Feature | Description |
|---|---|
| Real-time Traffic | Live traffic updates with alternate routes |
| 3D Maps | High-resolution 3D mapping with landmarks |
| Over-the-air Updates | Wireless map and software updates |
Engine Specifications
| Component | Specification |
|---|---|
| Engine Type | 2.0L Turbocharged 4-cylinder |
| Horsepower | 250 hp @ 5500 rpm |
| Torque | 273 lb-ft @ 1500-4500 rpm |
Transmission
| Transmission Feature | Description |
|---|---|
| Type | 8-speed automatic with manual mode |
| Drive Modes | Eco, Comfort, Sport, and Custom |
| Paddle Shifters | Steering-wheel mounted aluminum paddles |
Suspension
| Suspension Component | Description |
|---|---|
| Front Suspension | MacPherson struts with stabilizer bar |
| Rear Suspension | Multi-link independent suspension |
| Adaptive Damping | Electronic damping control with three settings |
Exterior Design
| Design Element | Description |
|---|---|
| Grille Design | Signature chrome grille with active shutters |
| Body Lines | Sculpted character lines for aerodynamic efficiency |
| Roof Design | Streamlined silhouette with panoramic roof option |
Lighting
| Lighting Feature | Description |
|---|---|
| Headlights | Full LED matrix headlights with auto high beam |
| Daytime Running Lights | Signature LED DRL design |
| Taillights | Full LED with dynamic turn signals |
Wheels
| Wheel Option | Specification |
|---|---|
| Standard Wheels | 17-inch alloy wheels with all-season tires |
| Premium Wheels | 19-inch machined alloy wheels |
| Sport Wheels | 20-inch forged alloy wheels with performance tires |
Technical Specifications
| Category | Specification |
|---|---|
| Engine | 2.0L Turbocharged 4-cylinder |
| Horsepower | 250 hp @ 5500 rpm |
| Torque | 273 lb-ft @ 1500-4500 rpm |
| Transmission | 8-speed automatic |
| Fuel Economy | 22 city / 30 highway / 25 combined |
Dimensions
| Measurement | Value |
|---|---|
| Length | 186.5 inches |
| Width | 72.4 inches |
| Height | 56.3 inches |
| Wheelbase | 109.3 inches |
| Curb Weight | 3,450 lbs |
Performance
| Metric | Value |
|---|---|
| 0-60 mph | 6.2 seconds |
| Top Speed | 130 mph |
| Braking (60-0 mph) | 125 feet |
| Turning Circle | 37.4 feet |
Base Package
| Feature | Included |
|---|---|
| 7-inch Touchscreen | Yes |
| Apple CarPlay/Android Auto | Yes |
| Forward Collision Warning | Yes |
| Lane Departure Warning | Yes |
| Automatic Emergency Braking | Yes |
Premium Package
| Feature | Included |
|---|---|
| 10-inch Touchscreen | Yes |
| Navigation System | Yes |
| Premium Audio System | Yes |
| Leather Seats | Yes |
| Power Sunroof | Yes |
Performance Package
| Feature | Included |
|---|---|
| Sport-Tuned Suspension | Yes |
| Larger Brakes | Yes |
| Performance Exhaust | Yes |
| Sport Seats | Yes |
| Paddle Shifters | Yes |